Apartments

- A Typical Ski Apartment
| Accommodation | Sleeps | Distance to piste | Sauna/hot tub | Video/DVD | Fireplace |
| Â | Â | Â | Â | Â | Â |
| Club Alpina | 2/12 | 20m from lift | Yes | - | - |
| Le Chalet d’Anaite | 2/6 | 100 from lift | - | - | - |
| Le Mont Soleil | 4/7 | Ski to/from | - | - | - |
| Le Pelvoux | 4/10 | Close to slopes | Yes | - | - |
| Les 3 Glaciers | 4/8 | 500m | Yes | Satellite | - |
| Alpages Du Champagny | 4/8 | 1.5km | Yes | - | - |
| Hameau Du Sauget | 4/7 | 100m | - | - | - |
| La Marelle and Le Rami | 4/7 | Doorstep skiing | - | - | - |
| Les Chalets De Wengen | 4/6 | 400m from lift | Yes | - | Â - |
| Les Chalets Des Alpages | 6/10 | Doorstep skiing | - | Satellite | - |
| Les Chalets Edelweiss | 4/8 | Foot of slopes | Yes | - | - |
| Les Constellations | 4/7 | Direct access | - | - | - |
| Les Granges Du Soleil | 4/8 | Ski to/from | Yes | Satellite | - |
| Les Haut Bois | 5/8 | Ski to/from | Yes | - | - |
| Les Montagnettes | 6/10 | Ski to/from | Yes | - | Yes |
| Les Nereides | 4/8 | Doorstep skiing | - | - | - |
| Mountain Heaven | 2/10 | Up to 100m | - | Yes | - |
| Plagne Lauze | 4/6 | 300m from lift | Yes | - | - |
| Residence Aspen | 4/7 | Ski back | Yes | - | - |
| Residence Cassiopee | 3/4 | Doorstep skiing | - | - | - |
| Residence Le Cervin | 4/7 | Close to piste | - | - | - |
| Residence Le Quartz | 3/4 | Direct access | - | - | - |
